Join Attaqwaa Attaqwaa Ad Umrah/Hajj Travel Ads
Umrah Hajj Travel 1
Umrah Hajj Travel 2
Umrah Hajj Travel 3

Welcome to Attaqwaa.com The internet forum for Muslim

Merged Slideshow

Attaqwaa Muslim Forum - Statistics Center

General Statistics

Total Members:
27
Total Posts:
9,994
Total Topics:
1,273
Total Categories:
5
Users Online:
54
Most Online:
673 - Oct 07, 2025, 08:48 AM
Online today:
154
Total page views:
8,793,251
Average registrations per day:
0.03
Average posts per day:
23.17
Average topics per day:
2.96
Total Boards:
27
Latest Member:
Sophist
Average online per day:
80.19
Gender stats:
None: 25
Male: 2
Average page views per day:
20,354.75

Top 10 Boards

News
1,371
General Discussion
865
Quran
660
Crime
125
Etiquette
110
Dawah
71
Business
69
Technology
66
Entertainment
46
Hajj
45

Most Time Online

Abdulrahmon Mubarak
4d 16h 32m
Suyuti1
3d 8h 11m
Suyuti
2d 17h 47m
yetiok
1d 12h 41m
Abdullah
1d 9h 24m
Abkal
3h 49m
Ahmod
3h 10m
Valeron83Def
47m
elianarussell
10m
CasinoSarge
7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 1,197 9,914 5 673 8,032,687
November 2025 56 580 0 412 334,707
October 2025 124 5,073 0 673 2,498,390
September 2025 195 219 0 226 1,233,765
2025-09-01 6 9 0 185 76,856
2025-09-02 11 12 0 181 65,839
2025-09-03 11 12 0 226 79,618
2025-09-04 0 1 0 173 79,402
2025-09-05 19 22 0 157 23,934
2025-09-06 15 17 0 165 22,958
2025-09-07 1 1 0 202 14,799
2025-09-08 3 5 0 91 12,033
2025-09-09 6 9 0 185 18,528
2025-09-10 3 3 0 132 21,449
2025-09-11 0 1 0 219 28,361
2025-09-12 17 18 0 96 27,781
2025-09-13 1 2 0 125 30,703
2025-09-14 9 10 0 143 41,640
2025-09-15 7 7 0 114 45,767
2025-09-16 5 6 0 155 68,869
2025-09-17 3 3 0 126 69,841
2025-09-18 1 1 0 81 52,024
2025-09-19 11 12 0 127 43,424
2025-09-20 6 7 0 120 51,735
2025-09-21 0 0 0 142 23,347
2025-09-22 11 11 0 160 26,539
2025-09-23 6 6 0 174 37,242
2025-09-24 17 17 0 184 33,478
2025-09-25 5 5 0 190 29,050
2025-09-26 8 8 0 215 32,741
2025-09-27 0 0 0 139 7,619
2025-09-28 8 8 0 174 46,745
2025-09-29 0 1 0 166 53,900
2025-09-30 5 5 0 177 67,543
August 2025 136 196 0 303 1,161,085
July 2025 150 2,509 0 95 760,116
2025-07-01 17 18 0 46 29,261
2025-07-02 5 5 0 48 25,891
2025-07-03 3 3 0 56 31,132
2025-07-04 4 4 0 53 29,536
2025-07-05 2 2 0 70 30,683
2025-07-06 3 3 0 77 31,886
2025-07-07 0 0 0 51 29,475
2025-07-08 0 0 0 46 29,742
2025-07-09 0 0 0 92 24,167
2025-07-10 0 0 0 85 25,233
2025-07-11 8 8 0 64 25,147
2025-07-12 0 1 0 74 21,465
2025-07-13 13 109 0 95 21,303
2025-07-14 3 384 0 49 25,287
2025-07-15 10 138 0 74 25,891
2025-07-16 9 238 0 63 26,853
2025-07-17 0 419 0 52 23,849
2025-07-18 0 256 0 53 27,351
2025-07-19 1 104 0 52 23,121
2025-07-20 7 73 0 40 18,201
2025-07-21 0 33 0 48 18,165
2025-07-22 4 48 0 45 12,848
2025-07-23 3 87 0 48 23,868
2025-07-24 0 49 0 53 28,487
2025-07-25 15 119 0 59 27,367
2025-07-26 0 103 0 48 23,874
2025-07-27 0 181 0 44 22,474
2025-07-28 10 66 0 70 22,300
2025-07-29 13 32 0 47 18,873
2025-07-30 5 7 0 34 15,225
2025-07-31 15 19 0 55 21,161
June 2025 271 944 0 91 635,905
2025-06-01 0 5 0 32 2,895
2025-06-02 0 4 0 37 5,142
2025-06-03 0 2 0 42 5,694
2025-06-04 7 12 0 47 6,233
2025-06-05 12 35 0 33 4,562
2025-06-06 5 25 0 34 5,194
2025-06-07 31 48 0 48 6,194
2025-06-08 8 396 0 38 17,031
2025-06-09 32 240 0 72 17,042
2025-06-10 10 10 0 45 19,410
2025-06-11 2 2 0 38 24,808
2025-06-12 14 14 0 69 26,898
2025-06-13 0 0 0 66 24,488
2025-06-14 0 0 0 46 24,591
2025-06-15 0 0 0 52 25,364
2025-06-16 12 12 0 72 26,823
2025-06-17 9 9 0 52 25,083
2025-06-18 0 0 0 59 26,687
2025-06-19 6 6 0 45 16,861
2025-06-20 7 7 0 51 24,470
2025-06-21 10 10 0 50 25,748
2025-06-22 11 11 0 50 23,398
2025-06-23 25 25 0 44 19,855
2025-06-24 19 20 0 39 24,022
2025-06-25 15 15 0 58 37,088
2025-06-26 5 5 0 40 30,615
2025-06-27 7 7 0 42 31,877
2025-06-28 13 13 0 91 34,127
2025-06-29 10 10 0 42 38,438
2025-06-30 1 1 0 42 35,267
May 2025 79 132 0 45 315,950
2025-05-01 9 9 0 21 13,894
2025-05-02 2 2 0 21 17,954
2025-05-03 0 0 0 17 18,013
2025-05-04 0 0 0 15 18,585
2025-05-05 0 0 0 22 3,725
2025-05-06 1 1 0 21 2,781
2025-05-07 0 0 0 22 1,560
2025-05-08 1 1 0 16 11,409
2025-05-09 1 1 0 40 1,573
2025-05-10 0 0 0 45 1,521
2025-05-11 0 0 0 11 501
2025-05-12 6 6 0 19 1,590
2025-05-13 15 15 0 17 2,031
2025-05-14 6 6 0 22 15,450
2025-05-15 3 3 0 23 15,604
2025-05-16 3 3 0 20 4,971
2025-05-17 4 8 0 17 2,000
2025-05-18 6 6 0 24 11,415
2025-05-19 0 2 0 32 23,143
2025-05-20 0 8 0 32 12,040
2025-05-21 0 6 0 41 11,776
2025-05-22 0 7 0 28 19,020
2025-05-23 0 4 0 33 26,906
2025-05-24 8 11 0 34 27,383
2025-05-25 3 7 0 32 26,342
2025-05-26 0 0 0 30 7,336
2025-05-29 7 10 0 37 5,711
2025-05-30 4 10 0 35 5,136
2025-05-31 0 6 0 29 6,580
April 2025 44 104 0 35 356,244
2025-04-01 6 7 0 18 1,870
2025-04-02 3 3 0 20 1,727
2025-04-03 3 3 0 33 14,098
2025-04-04 0 0 0 18 14,997
2025-04-05 0 0 0 29 15,418
2025-04-06 0 0 0 24 9,123
2025-04-07 0 0 0 28 14,896
2025-04-08 2 2 0 28 13,992
2025-04-09 0 0 0 22 13,436
2025-04-10 0 58 0 29 10,808
2025-04-11 6 6 0 34 17,226
2025-04-12 3 4 0 21 5,822
2025-04-13 0 0 0 32 16,247
2025-04-14 0 0 0 35 15,447
2025-04-15 0 0 0 31 8,423
2025-04-16 0 0 0 20 5,089
2025-04-17 0 0 0 29 5,814
2025-04-18 0 0 0 25 3,987
2025-04-19 0 0 0 20 6,311
2025-04-20 0 0 0 22 15,722
2025-04-21 0 0 0 19 16,807
2025-04-22 0 0 0 23 11,459
2025-04-23 0 0 0 17 14,283
2025-04-24 0 0 0 25 19,900
2025-04-25 0 0 0 20 12,487
2025-04-26 0 0 0 24 15,268
2025-04-27 5 5 0 20 9,194
2025-04-28 10 10 0 28 20,224
2025-04-29 2 2 0 26 6,475
2025-04-30 4 4 0 20 19,694
March 2025 115 127 1 134 407,524
2025-03-04 0 0 0 4 6,987
2025-03-05 0 0 0 16 23,688
2025-03-06 2 2 0 18 22,394
2025-03-07 3 3 0 11 17,063
2025-03-08 12 12 0 14 16,677
2025-03-09 2 2 0 110 14,668
2025-03-10 0 0 0 14 16,721
2025-03-11 5 5 0 17 16,713
2025-03-12 4 4 0 18 18,663
2025-03-13 0 0 0 12 18,059
2025-03-14 0 0 0 22 23,236
2025-03-15 3 3 1 124 19,780
2025-03-16 2 11 0 18 17,469
2025-03-17 16 16 0 134 21,386
2025-03-18 0 0 0 115 15,928
2025-03-19 3 3 0 23 13,394
2025-03-20 8 8 0 40 11,472
2025-03-21 13 14 0 26 11,892
2025-03-22 3 3 0 34 4,176
2025-03-23 2 2 0 14 9,723
2025-03-24 17 18 0 32 10,828
2025-03-25 0 0 0 40 11,843
2025-03-26 6 6 0 51 9,611
2025-03-27 6 6 0 48 19,253
2025-03-28 3 3 0 33 2,712
2025-03-29 4 5 0 19 12,712
2025-03-30 0 0 0 26 14,690
2025-03-31 1 1 0 20 5,786
February 2025 19 21 2 70 73,100
2025-02-01 0 0 0 9 4,381
2025-02-02 0 0 0 22 3,103
2025-02-03 0 0 0 8 2,492
2025-02-04 0 0 0 10 1,577
2025-02-05 0 0 0 12 6,451
2025-02-06 0 0 0 11 10,126
2025-02-07 0 0 0 8 3,199
2025-02-08 0 0 0 10 844
2025-02-09 0 0 0 8 3,258
2025-02-10 5 5 0 7 743
2025-02-11 0 0 0 10 3,765
2025-02-12 0 0 0 9 11,379
2025-02-13 0 0 0 9 7,401
2025-02-14 0 0 0 10 693
2025-02-15 0 0 1 9 2,594
2025-02-16 0 0 0 8 971
2025-02-17 0 0 0 7 929
2025-02-18 0 2 1 11 778
2025-02-19 0 0 0 10 2,903
2025-02-20 0 0 0 70 1,473
2025-02-21 0 0 0 9 467
2025-02-22 6 6 0 11 784
2025-02-23 4 4 0 9 637
2025-02-24 3 3 0 62 1,438
2025-02-25 1 1 0 8 596
2025-02-26 0 0 0 7 118
January 2025 8 9 2 29 255,901
2025-01-01 0 0 0 10 688
2025-01-02 0 0 0 10 1,474
2025-01-03 0 0 0 8 3,742
2025-01-04 0 0 0 10 9,822
2025-01-05 0 0 0 8 22,091
2025-01-06 0 0 0 9 21,320
2025-01-07 0 0 0 19 21,013
2025-01-08 0 0 0 17 2,622
2025-01-09 0 0 0 10 2,753
2025-01-10 0 0 0 8 1,655
2025-01-11 0 0 0 5 1,802
2025-01-12 0 0 0 7 19,422
2025-01-13 0 0 0 11 7,856
2025-01-14 0 0 0 7 1,685
2025-01-15 0 0 0 10 1,312
2025-01-16 0 0 0 23 1,625
2025-01-17 1 1 1 18 13,055
2025-01-18 2 2 1 9 15,865
2025-01-19 3 3 0 12 15,724
2025-01-20 2 3 0 12 2,744
2025-01-21 0 0 0 8 11,984
2025-01-22 0 0 0 10 1,089
2025-01-23 0 0 0 9 17,560
2025-01-24 0 0 0 17 21,413
2025-01-25 0 0 0 11 24,933
2025-01-26 0 0 0 6 4,835
2025-01-27 0 0 0 14 201
2025-01-28 0 0 0 13 909
2025-01-29 0 0 0 29 1,319
2025-01-30 0 0 0 9 389
2025-01-31 0 0 0 9 2,999
* 2024 81 97 6 106 760,564
December 2024 1 1 2 23 255,162
2024-12-01 0 0 0 15 540
2024-12-02 0 0 0 11 728
2024-12-03 0 0 0 18 1,006
2024-12-04 0 0 0 10 13,843
2024-12-05 0 0 0 11 9,696
2024-12-06 0 0 0 9 11,323
2024-12-07 0 0 0 13 14,299
2024-12-08 0 0 0 6 4,672
2024-12-09 0 0 0 7 1,036
2024-12-10 0 0 0 7 10,039
2024-12-11 0 0 1 12 4,501
2024-12-12 1 1 0 15 11,943
2024-12-13 0 0 0 10 7,334
2024-12-14 0 0 0 9 11,058
2024-12-15 0 0 0 17 13,033
2024-12-16 0 0 0 14 7,989
2024-12-17 0 0 0 11 12,835
2024-12-18 0 0 0 23 6,968
2024-12-19 0 0 0 17 12,706
2024-12-20 0 0 0 12 19,108
2024-12-21 0 0 0 8 17,901
2024-12-22 0 0 0 11 17,611
2024-12-23 0 0 0 13 13,257
2024-12-24 0 0 0 19 12,876
2024-12-25 0 0 0 11 16,548
2024-12-26 0 0 1 7 2,312
November 2024 14 15 1 34 242,303
2024-11-01 0 0 0 30 28,584
2024-11-02 0 0 0 34 32,090
2024-11-03 0 0 0 27 24,517
2024-11-04 2 3 1 22 21,094
2024-11-05 1 1 0 13 1,170
2024-11-06 0 0 0 10 2,217
2024-11-07 0 0 0 23 1,110
2024-11-08 0 0 0 17 764
2024-11-09 0 0 0 6 1,046
2024-11-10 0 0 0 6 882
2024-11-11 0 0 0 18 1,086
2024-11-12 0 0 0 11 2,090
2024-11-13 0 0 0 9 2,330
2024-11-14 0 0 0 9 1,896
2024-11-15 0 0 0 5 668
2024-11-16 6 6 0 9 608
2024-11-17 0 0 0 17 1,269
2024-11-18 2 2 0 14 2,256
2024-11-19 0 0 0 10 16,170
2024-11-20 0 0 0 16 15,343
2024-11-21 0 0 0 24 18,970
2024-11-22 0 0 0 8 27,975
2024-11-23 0 0 0 21 26,744
2024-11-24 0 0 0 33 932
2024-11-25 0 0 0 9 5,269
2024-11-26 3 3 0 12 705
2024-11-27 0 0 0 23 574
2024-11-28 0 0 0 13 614
2024-11-29 0 0 0 15 2,807
2024-11-30 0 0 0 6 523
October 2024 23 23 1 106 197,219
2024-10-01 0 0 0 21 3,333
2024-10-02 7 7 0 8 3,844
2024-10-03 3 3 1 11 2,712
2024-10-04 0 0 0 7 948
2024-10-05 0 0 0 6 1,869
2024-10-06 0 0 0 8 1,615
2024-10-07 0 0 0 8 1,940
2024-10-08 0 0 0 19 3,492
2024-10-09 4 4 0 22 30,735
2024-10-10 0 0 0 23 37,036
2024-10-11 2 2 0 7 1,647
2024-10-12 0 0 0 8 1,204
2024-10-13 6 6 0 12 1,033
2024-10-14 0 0 0 7 1,440
2024-10-15 0 0 0 7 980
2024-10-16 0 0 0 106 1,655
2024-10-17 0 0 0 10 1,877
2024-10-18 1 1 0 9 1,426
2024-10-19 0 0 0 21 2,549
2024-10-20 0 0 0 21 1,248
2024-10-21 0 0 0 13 1,361
2024-10-22 0 0 0 12 1,780
2024-10-23 0 0 0 20 2,968
2024-10-24 0 0 0 8 1,823
2024-10-25 0 0 0 18 3,097
2024-10-26 0 0 0 12 1,671
2024-10-27 0 0 0 28 4,070
2024-10-28 0 0 0 44 35,443
2024-10-29 0 0 0 29 19,611
2024-10-30 0 0 0 29 2,619
2024-10-31 0 0 0 43 20,193
September 2024 43 58 2 25 65,880
2024-09-07 0 0 0 6 0
2024-09-08 0 0 0 6 181
2024-09-09 0 0 0 6 235
2024-09-10 0 0 0 15 156
2024-09-11 5 5 0 5 573
2024-09-12 3 3 0 18 637
2024-09-13 0 0 0 13 186
2024-09-14 3 3 0 8 786
2024-09-15 5 5 0 9 4,465
2024-09-16 0 0 0 7 8,765
2024-09-17 0 0 0 8 6,340
2024-09-18 0 0 0 6 2,338
2024-09-19 0 0 0 6 1,110
2024-09-20 3 3 1 12 1,026
2024-09-21 0 0 0 8 582
2024-09-22 3 3 0 13 761
2024-09-23 2 2 0 10 1,559
2024-09-24 7 22 1 7 1,054
2024-09-25 0 0 0 24 4,642
2024-09-26 0 0 0 7 4,438
2024-09-27 9 9 0 16 5,205
2024-09-28 2 2 0 17 4,598
2024-09-29 0 0 0 7 4,399
2024-09-30 1 1 0 25 11,844
Attaqwaa All-in-One Ads

🌟 Attaqwaa Featured Ads

Click on any slide to engage 👇